--------------------- > > > TOYOTA < < < ---------------------
       
         | OEM NO. | ESCODIESEL NO. | MODEL | DIA. | REMARK. | 
              
         |  
         13101-45011                                      | 1002-08160 | 4M  2563CC | 80 |  | 
       
         |  | 
         |  
         13101-20010                                      | 1002-29070 | 1MZFE |  |  | 
       
         |  | 
         |  
         13101-28010                                      | 1002-08169 | 3TC  3TU  13TU MARK II  1770CC | 85 |  | 
       
         |  | 
         |  
         13101-26031                                      | 1002-08168 | 2TU  1588CC CORONA  | 85 |  | 
       
         |  | 
         |  
         13101-26020         13101-26021                             | 1002-08167 | 2TC  1588CC CARINA  CELICA | 85 |  | 
       
         |  | 
         |  
         13101-26011                                      | 1002-08166 | 2TB  1588CC CARINA CELICA | 85 |  | 
       
         |  | 
         |  
         13101-37030                                      | 1002-08165 | 21RC  1972CC | 84 |  | 
       
         |  | 
         |  
         13101-74010                                      | 1002-08164 | 2SE  2S   2000CC | 84 |  | 
       
         |  | 
         |  
         13101-43030                                      | 1002-08163 | 5M  2800CC | 83 |  | 
       
         |  | 
         |  
         13101-11020         13101-11021                             | 1002-08162 | 2U/2UC  790CC PUBLICA | 83 |  | 
       
         |  | 
         |  
          13101-31020                                      | 1002-08161 | 12R  1587CC HILUX TOYOACE | 80.5 |  | 
       
         |  | 
         |  
         13101-44020         13101-44021                             | 1002-08101 | 5R (NEW) 2000CC | 88 |  | 
       
         |  | 
         |  
         13101-31010                                      | 1002-08159 | 2R  1490CC CORONA 1500 | 78 |  | 
       
         |  | 
         |  
         13101-15020                                      | 1002-08158 | 3AU/3AC  1452CC TARCEL  1500 | 77.5 |  | 
       
         |  | 
         |  
         13101-96001         13101-78001                             | 1002-08157 | 4P  1493CC HIACE FORKLIFT | 76.6 |  | 
       
         |  | 
         |  
         13101-23011                                      | 1002-08156 | 3P  CORONA TOYOACE 1345CC | 76.6 |  | 
       
         |  | 
         |  
         13101-42011                                      | 1002-08155 | 2M  2253CC CROWN  2300 | 75 |  | 
       
         |  | 
         |  
         13101-13020                                      | 1002-08154 | 4KU/4KE 1300CC | 75 |  | 
       
         |  | 
         |  
         13101-24010                                      | 1002-08153 | K/2K/3K KE10/KE20/KE30 | 75 |  | 
       
         |  | 
         |  
         13101-12010                                      | 1002-08152 | 2K   933CC PUBLICA | 72 |  | 
       
         |  | 
  
  --------------------- > > > TOYOTA < < < ---------------------