--------------------- > > > TOYOTA < < < ---------------------
       
         | OEM NO. | ESCODIESEL NO. | MODEL | DIA. | REMARK. | 
              
         |  
         13101-31010                                      | 1002-08159 | 2R  1490CC CORONA 1500 | 78 |  | 
       
         |  | 
         |  
         13101-45011                                      | 1002-08160 | 4M  2563CC | 80 |  | 
       
         |  | 
         |  
          13101-31020                                      | 1002-08161 | 12R  1587CC HILUX TOYOACE | 80.5 |  | 
       
         |  | 
         |  
         13101-11020         13101-11021                             | 1002-08162 | 2U/2UC  790CC PUBLICA | 83 |  | 
       
         |  | 
         |  
         13101-43030                                      | 1002-08163 | 5M  2800CC | 83 |  | 
       
         |  | 
         |  
         13101-74010                                      | 1002-08164 | 2SE  2S   2000CC | 84 |  | 
       
         |  | 
         |  
         13101-44020         13101-44021                             | 1002-08101 | 5R (NEW) 2000CC | 88 |  | 
       
         |  | 
         |  
         13101-26011                                      | 1002-08166 | 2TB  1588CC CARINA CELICA | 85 |  | 
       
         |  | 
         |  
         13101-26020         13101-26021                             | 1002-08167 | 2TC  1588CC CARINA  CELICA | 85 |  | 
       
         |  | 
         |  
         13101-26031                                      | 1002-08168 | 2TU  1588CC CORONA  | 85 |  | 
       
         |  | 
         |  
         13101-28010                                      | 1002-08169 | 3TC  3TU  13TU MARK II  1770CC | 85 |  | 
       
         |  | 
         |  
         13101-33014                                      | 1002-08170 | 6R/7R/8R 1858CC | 86 |  | 
       
         |  | 
         |  
         13101-71010                                      | 1002-08171 | 1Y  1600CC | 86 |  | 
       
         |  | 
         |  
         13101-72010                                      | 1002-08172 | 2Y   1812CC | 86 |  | 
       
         |  | 
         |  
         13101-73010                                      | 1002-08173 | 3Y   1998CC | 86 |  | 
       
         |  | 
         |  
         13101-40010                                      | 1002-08174 | 3R   1897CC | 88 |  | 
       
         |  | 
         |  
         13101-44014                                      | 1002-08175 | 5R   1994CC | 88 |  | 
       
         |  | 
         |  
         13081-47013         13081-47012                             | 1002-08176 | H  3576CC DYNA   TRUCK | 88 |  | 
       
         |  | 
         |  
         13101-34030                                      | 1002-08177 | 18RC   1968CC MARK II  GL  GSL | 88.5 |  | 
       
         |  | 
         |  
         13101-38020                                      | 1002-08178 | 20R  2300 CORONA  | 88.5 |  | 
       
         |  | 
  
  --------------------- > > > TOYOTA < < < ---------------------